• Home
    • Products 
    • About Us
    • Contact Us
Muller


Technical Parameters
Input Voltage: AC85-260V
Power Factor :0.9
Color Rendering Index :>85
Beam Angle :160°
Life Span. :30000Hours
Warranty :3 Years


Product advantages
Energy Saving : 100 lm/w
Soft Light: RG0 / NO FLIKER
Environmental Protection :RoHS

     
    MODEL POWER Luminous Flux Color Temperature cut size out Size
    Extreme mller 5 W 500 lm 3000k/4000k/6500k 50 mm 70mm
    Extreme mller 7 W 700 lm 3000k/4000k/6500k 70 mm 95 mm
    Extreme mller 9 W 900 lm 3000k/4000k/6500k 85 mm 110 mm
    Extreme mller 12 W 1200 lm 3000k/4000k/6500k 90 mm 115 mm
    Extreme mller 24 W 2400 lm 3000k/4000k/6500k 135mm 170 mm
    Extreme mller 36 W 3600 lm 3000k/4000k/6500k 185mm 230 mm
    Powered by weebtech Design by webacademy
    Design by webacademy
    Powered by weebtech